Tables Coach Pitch

Group A

#Team GER TRE BER BLE SAB TEC GWLTScorePointsGBPCT
1 U10 Future Stars   4 : 3 17 : 2 8 : 7 24 : 0 14 : 2 5 5 0 0 67:14 10 0 1000
2 Třebíč Nuclears 3 : 4   20 : 0 5 : 3 21 : 4 11 : 4 5 4 1 0 60:15 9 1 800
3 Piranhas Beroun 2 : 17 0 : 20   7 : 6 13 : 8 6 : 7 5 2 3 0 28:58 7 3 400
4 Blesk Jablonec 7 : 8 3 : 5 6 : 7   6 : 3 7 : 6 5 2 3 0 29:29 7 3 400
5 SaBaT Praha 0 : 24 4 : 21 8 : 13 3 : 6   10 : 6 5 1 4 0 25:70 6 4 200
6 Technika Brno 2 : 14 4 : 11 7 : 6 6 : 7 6 : 10   5 1 4 0 25:48 6 4 200

Group B

#Team CAT SOK HIP EAG WAY VIE GWLTScorePointsGBPCT
1. Catalonia   11 : 6 10 : 3 4 : 1 6 : 6 20 : 3 5 4 0 1 51:19 10 0 900
2. Sokol Hluboká 6 : 11   17 : 10 7 : 6 11 : 8 10 : 5 5 4 1 0 51:40 9 0.25 800
3. Hippos Brno 3 : 10 10 : 17   10 : 5 8 : 2 16 : 5 5 3 2 0 47:39 8 1.25 600
4. Eagles Praha 1 : 4 6 : 7 5 : 10   13 : 4 11 : 1 5 2 3 0 36:26 7 2.25 400
5 Waynes Pardubice 6 : 6 8 : 11 2 : 8 4 : 13   8 : 5 5 1 3 1 28:43 7 3 300
6 Vienna Wanderers 3 : 20 5 : 10 5 : 16 1 : 11 5 : 8   5 0 5 0 19:65 5 4.25 0

Group C

#Team DRA TEM RYT ARR HUN SVK GWLTScorePointsGBPCT
1. Draci Brno   6 : 2 14 : 2 17 : 4 9 : 2 18 : 4 5 5 0 0 64:14 10 0 1000
2. Tempo Praha 2 : 6   20 : 5 8 : 6 13 : 5 22 : 1 5 4 1 0 65:23 9 1 800
3. Rytíři Trutnov 2 : 14 5 : 20   8 : 4 13 : 6 15 : 0 5 3 2 0 43:44 8 2 600
4. Arrows Ostrava 4 : 17 6 : 8 4 : 8   9 : 2 16 : 9 5 2 3 0 39:44 7 3 400
5. Hungary 2 : 9 5 : 13 6 : 13 2 : 9   5 1 4 0 29:51 6 4 200
6. Slovakia 4 : 18 1 : 22 0 : 15 9 : 16   5 0 5 0 21:85 5 5 0

Group D

#Team HRO SKK LTU HIT MIN LON GWLTScorePointsGBPCT
1. Cardion Hroši Brno   17 : 5 21 : 2 11 : 7 17 : 1 20 : 2 5 5 0 0 86:17 10 0 1000
2. SK Kotlářka 5 : 17   10 : 9 12 : 11 15 : 7 15 : 3 5 4 1 0 57:47 9 1 800
3 Lithuania 2 : 21 9 : 10   10 : 11 14 : 5 19 : 8 5 2 3 0 54:55 7 3 400
4 HIT Opava 7 : 11 11 : 12 11 : 10   8 : 10 17 : 5 5 2 3 0 54:48 7 3 400
5 Miners Kladno 1 : 17 7 : 15 5 : 14 10 : 8   12 : 3 5 2 3 0 35:57 7 3 400
6 London Mets 2 : 20 3 : 15 8 : 19 5 : 17 3 : 12   5 0 5 0 21:83 5 5 0