Group A | Group B | Group C | Group D | Position 1-8 | Position 9-24 |
U10 Future Stars | Catalonia | Slovakia | Lithuania | double elimination | SF's + finals |
Třebíč Nuclears | Vienna Wanderers | Draci Brno | London Mets |
Technika Brno | Hippos Brno | Tempo Praha | Cardion Hroši Brno |
SaBaT Praha | Eagles Praha | Rytíři Trutnov | SK Kotlářka |
Blesk Jablonec | Sokol Hluboká | Arrows Ostrava | Miners Kladno |
Piranhas Beroun | Waynes Pardubice | Hungary | HIT Opava |
| Central Field Red | Field Blue | Field Green | Field Yellow |
| # | Home | Guest | | # | Home | Guest | | # | Home | Guest | | # | Home | Guest | |
| Fri |
09:00 |
1 | Blesk Jablonec | Technika Brno | 7:6 |
2 | SaBaT Praha | U10 Future Stars | 0:24 |
3 | Sokol Hluboká | Vienna Wanderers | 10:5 |
4 | Eagles Praha | Catalonia | 1:4 |
10:00 |
5 | Tempo Praha | Slovakia | 22:1 |
6 | Hippos Brno | Waynes Pardubice | 8:2 |
7 | Třebíč Nuclears | Piranhas Beroun | 20:0 |
8 | Miners Kladno | HIT Opava | 10:8 |
11:00 |
9 | SK Kotlářka | Lithuania | 10:9 |
10 | Cardion Hroši Brno | London Mets | 20:2 |
11 | Draci Brno | Hungary | 9:2 |
12 | Rytíři Trutnov | Arrows Ostrava | 8:4 |
12:00 |
13 | Catalonia | Sokol Hluboká | 11:6 |
14 | Vienna Wanderers | Hippos Brno | 5:16 |
15 | U10 Future Stars | Třebíč Nuclears | 4:3 |
16 | Piranhas Beroun | Blesk Jablonec | 7:6 |
13:00 |
17 | Technika Brno | SaBaT Praha | 6:10 |
18 | HIT Opava | Cardion Hroši Brno | 7:11 |
19 | Waynes Pardubice | Eagles Praha | 4:13 |
20 | Slovakia | Rytíři Trutnov | 0:15 |
14:15 | OPENING CEREMONY |
15:30 |
21 | Arrows Ostrava | Draci Brno | 4:17 |
22 | Hungary | Tempo Praha | 5:13 |
23 | London Mets | SK Kotlářka | 3:15 |
24 | Lithuania | Miners Kladno | 14:5 |
16:30 |
25 | SaBaT Praha | Blesk Jablonec | 3:6 |
26 | U10 Future Stars | Piranhas Beroun | 17:2 |
27 | Eagles Praha | Hippos Brno | 5:10 |
28 | Catalonia | Vienna Wanderers | 20:3 |
17:30 |
29 | Sokol Hluboká | Waynes Pardubice | 11:8 |
30 | Draci Brno | Slovakia | 18:4 |
31 | SK Kotlářka | HIT Opava | 12:11 |
32 | Třebíč Nuclears | Technika Brno | 11:4 |
18:30 |
33 | Cardion Hroši Brno | Miners Kladno | 17:1 |
34 | London Mets | Lithuania | 8:19 |
35 | Rytíři Trutnov | Tempo Praha | 5:20 |
36 | Arrows Ostrava | Hungary | 9:2 |
| Sat |
09:00 |
37 | Vienna Wanderers | Eagles Praha | 1:11 |
38 | Waynes Pardubice | Catalonia | 6:6 |
39 | Piranhas Beroun | SaBaT Praha | 13:8 |
40 | Technika Brno | U10 Future Stars | 2:14 |
10:00 |
41 | Miners Kladno | SK Kotlářka | 7:15 |
42 | Blesk Jablonec | Třebíč Nuclears | 3:5 |
43 | Tempo Praha | Draci Brno | 2:6 |
44 | Hippos Brno | Sokol Hluboká | 10:17 |
11:00 |
45 | Hungary | Rytíři Trutnov | 6:13 |
46 | Slovakia | Arrows Ostrava | 9:16 |
47 | Lithuania | Cardion Hroši Brno | 2:21 |
48 | HIT Opava | London Mets | 17:5 |
12:00 |
49 | U10 Future Stars | Blesk Jablonec | 8:7 |
50 | Technika Brno | Piranhas Beroun | 7:6 |
51 | Catalonia | Hippos Brno | 10:3 |
52 | Vienna Wanderers | Waynes Pardubice | 5:8 |
13:30 |
53 | Draci Brno | Rytíři Trutnov | 14:2 |
54 | Sokol Hluboká | Eagles Praha | 7:6 |
55 | Třebíč Nuclears | SaBaT Praha | 21:4 |
56 | SK Kotlářka | Cardion Hroši Brno | 5:17 |
14:30 |
57 | London Mets | Miners Kladno | 3:12 |
58 | HIT Opava | Lithuania | 11:10 |
59 | Arrows Ostrava | Tempo Praha | 6:8 |
60 | Slovakia | Hungary | 7:14 |
15:30 |
61 | U10 Future Stars | Catalonia | 3:2 |
62 | Sokol Hluboká | Třebíč Nuclears | 4:7 |
63 | SaBaT Praha | Waynes Pardubice | 10:7 |
64 | Technika Brno | Vienna Wanderers | 13:2 |
16:30 |
65 | Cardion Hroši Brno | Draci Brno | 7:12 |
66 | Tempo Praha | SK Kotlářka | 6:9 |
67 | Miners Kladno | Hungary | 6:7 |
68 | Slovakia | London Mets | 10:3 |
17:45 | Masters Ceremony |
| Sun |
09:00 |
69 | Catalonia | SK Kotlářka | 8:7 |
70 | Cardion Hroši Brno | Třebíč Nuclears | 5:3 |
71 | Lithuania | Rytíři Trutnov | 4:17 |
72 | HIT Opava | Arrows Ostrava | 1:12 |
10:00 |
73 | U10 Future Stars | Draci Brno | 4:0 |
74 | Tempo Praha | Sokol Hluboká | 5:6 |
75 | Piranhas Beroun | Hippos Brno | 12:13 |
76 | Blesk Jablonec | Eagles Praha | 5:4 |
11:00 |
77 | Cardion Hroši Brno | Catalonia | 11:1 |
78 | SK Kotlářka | Třebíč Nuclears | 0:17 |
79 | Slovakia | Technika Brno | 5:12 |
80 | Vienna Wanderers | London Mets | 9:3 |
12:00 |
81 | Draci Brno | Cardion Hroši Brno | 6:5 |
82 | HIT Opava | Eagles Praha | 4:5 |
83 | Hungary | SaBaT Praha | 6:13 |
84 | Miners Kladno | Waynes Pardubice | 9:11 |
13:00 |
| | | |
85 | Hippos Brno | Rytíři Trutnov | 5:4 |
86 | Piranhas Beroun | Lithuania | 8:10 |
87 | Blesk Jablonec | Arrows Ostrava | 6:4 |
14:00 |
88 | U10 Future Stars | Draci Brno | 13:1 |
| | | |
| | | |
| | | |
15:30 | Closing Ceremony |
| |