Group A | Group B | Group C | Group D | Position 1-8 | Position 9-24 |
Hungary | Kotlářka Praha | Praotci Roudnice | Lithuania | double elimination | SF's + finals |
Cardion Hroši Brno | Technika Brno | Třebíč Nuclears | Blesk Jablonec |
Hippos Brno | Draci Brno | Sokol Hluboká | Miners Kladno |
Rising Stars | Catalonia | Slovakia | Future Stars |
Eagles Praha | SaB Orli Choceň | Vienna Wanderers | Olympia Blansko |
Arrows Ostrava | Hurricanes | Tempo Praha | Poland |
| Central Field Red | Field Blue | Field Green | Field Yellow |
| # | Home | Guest | | # | Home | Guest | | # | Home | Guest | | # | Home | Guest | |
| Fri |
09:00 |
1 | Eagles Praha | Hippos Brno | 8:3 |
2 | Rising Stars | Hungary | 13:4 |
3 | SaB Orli Choceň | Technika Brno | 6:5 |
4 | Catalonia | Kotlářka Praha | 17:4 |
10:00 |
5 | Sokol Hluboká | Praotci Roudnice | 6:2 |
6 | Draci Brno | Hurricanes | 6:4 |
7 | Cardion Hroši Brno | Arrows Ostrava | 11:0 |
8 | Olympia Blansko | Poland | 12:1 |
11:00 |
9 | Future Stars | Lithuania | 20:3 |
10 | Miners Kladno | Blesk Jablonec | 4:8 |
11 | Třebíč Nuclears | Tempo Praha | 6:1 |
12 | Slovakia | Vienna Wanderers | 6:4 |
12:00 |
13 | Kotlářka Praha | SaB Orli Choceň | 0:12 |
14 | Technika Brno | Draci Brno | 10:3 |
15 | Hungary | Cardion Hroši Brno | 1:22 |
16 | Arrows Ostrava | Eagles Praha | 4:16 |
13:00 |
17 | Hippos Brno | Rising Stars | 6:4 |
18 | Poland | Miners Kladno | 8:7 |
19 | Hurricanes | Catalonia | 5:9 |
20 | Praotci Roudnice | Slovakia | 11:11 |
14:15 | |
15:30 |
21 | Vienna Wanderers | Třebíč Nuclears | 1:11 |
22 | Tempo Praha | Sokol Hluboká | 1:3 |
23 | Blesk Jablonec | Future Stars | 4:17 |
24 | Lithuania | Olympia Blansko | 3:13 |
16:30 |
25 | Rising Stars | Eagles Praha | 7:8 |
26 | Hungary | Arrows Ostrava | 4:1 |
27 | Catalonia | Draci Brno | 4:4 |
28 | Kotlářka Praha | Technika Brno | 4:10 |
17:30 |
29 | SaB Orli Choceň | Hurricanes | 11:12 |
30 | Třebíč Nuclears | Praotci Roudnice | 15:1 |
31 | Future Stars | Poland | 18:1 |
32 | Cardion Hroši Brno | Hippos Brno | 8:1 |
18:30 |
33 | Miners Kladno | Olympia Blansko | 3:14 |
34 | Blesk Jablonec | Lithuania | 19:3 |
35 | Slovakia | Sokol Hluboká | 4:15 |
36 | Vienna Wanderers | Tempo Praha | 9:11 |
| Sat |
10:00 |
37 | Technika Brno | Catalonia | 4:2 |
38 | Hurricanes | Kotlářka Praha | 13:9 |
39 | Arrows Ostrava | Rising Stars | 3:9 |
40 | Hippos Brno | Hungary | 5:4 |
11:00 |
41 | Olympia Blansko | Future Stars | 1:22 |
42 | Eagles Praha | Cardion Hroši Brno | 2:17 |
43 | Sokol Hluboká | Třebíč Nuclears | 10:9 |
44 | Draci Brno | SaB Orli Choceň | 6:2 |
12:00 |
45 | Tempo Praha | Slovakia | 3:11 |
46 | Praotci Roudnice | Vienna Wanderers | 12:2 |
47 | Lithuania | Miners Kladno | 3:10 |
48 | Poland | Blesk Jablonec | 4:6 |
13:00 |
49 | Hungary | Eagles Praha | 5:16 |
50 | Hippos Brno | Arrows Ostrava | 5:5 |
51 | Kotlářka Praha | Draci Brno | 1:28 |
52 | Hurricanes | Technika Brno | 2:16 |
14:30 |
53 | Třebíč Nuclears | Slovakia | 7:8 |
54 | SaB Orli Choceň | Catalonia | 2:7 |
55 | Cardion Hroši Brno | Rising Stars | 5:1 |
56 | Future Stars | Miners Kladno | 12:0 |
15:30 |
57 | Blesk Jablonec | Olympia Blansko | 1:7 |
58 | Poland | Lithuania | 14:1 |
59 | Vienna Wanderers | Sokol Hluboká | 3:10 |
60 | Praotci Roudnice | Tempo Praha | 8:7 |
16:30 |
61 | Cardion Hroši Brno | Technika Brno | 9:7 |
62 | Eagles Praha | Draci Brno | 1:8 |
63 | Hungary | SaB Orli Choceň | 9:10 |
64 | Kotlářka Praha | Arrows Ostrava | 2:3 |
17:30 |
65 | Future Stars | Sokol Hluboká | 10:0 |
66 | Slovakia | Olympia Blansko | 12:19 |
67 | Miners Kladno | Tempo Praha | 8:2 |
68 | Vienna Wanderers | Lithuania | 4:0 |
18:45 | |
| Sun |
09:00 |
69 | Technika Brno | Olympia Blansko | 8:4 |
70 | Sokol Hluboká | Draci Brno | 2:0 |
71 | Blesk Jablonec | Třebíč Nuclears | 3:7 |
72 | Poland | Praotci Roudnice | 7:1 |
10:00 |
73 | Cardion Hroši Brno | Future Stars | 0:2 |
74 | Eagles Praha | Slovakia | 8:5 |
75 | Hippos Brno | Catalonia | 3:6 |
76 | Rising Stars | Hurricanes | 4:0 |
11:00 |
77 | Sokol Hluboká | Technika Brno | 1:17 |
78 | Olympia Blansko | Draci Brno | 2:15 |
79 | Vienna Wanderers | Arrows Ostrava | 6:2 |
80 | Kotlářka Praha | Lithuania | 5:4 |
12:00 |
81 | Cardion Hroši Brno | Technika Brno | 6:4 |
82 | Praotci Roudnice | Hurricanes | 7:18 |
83 | Miners Kladno | SaB Orli Choceň | 5:7 |
84 | Tempo Praha | Hungary | 0:9 |
13:00 |
| | | |
85 | Catalonia | Třebíč Nuclears | 13:1 |
86 | Hippos Brno | Blesk Jablonec | 2:5 |
87 | Rising Stars | Poland | 1:4 |
14:00 |
88 | Future Stars | Cardion Hroši Brno | 2:1 |
| | | |
| | | |
| | | |
15:30 | |
| |