Tabulky Coach Pitch

Skupina A

#Tým HRO EAG HIP RST HUN ARR GWLTSkóreBodyGBPCT
1 Cardion Hroši Brno   17 : 2 8 : 1 5 : 1 22 : 1 11 : 0 5 5 0 0 63:5 10 -0.5 1000
2 Eagles Praha 2 : 17   8 : 3 8 : 7 16 : 5 16 : 4 5 4 1 0 50:36 9 0.5 800
3 Hippos Brno 1 : 8 3 : 8   6 : 4 5 : 4 5 : 5 5 2 2 1 20:29 8 2.25 500
4 Rising Stars 1 : 5 7 : 8 4 : 6   13 : 4 9 : 3 5 2 3 0 34:26 7 2.5 400
5 Hungary 1 : 22 5 : 16 4 : 5 4 : 13   4 : 1 5 1 4 0 18:57 6 3.5 200
6 Arrows Ostrava 0 : 11 4 : 16 5 : 5 3 : 9 1 : 4   5 0 4 1 13:45 6 4.25 100

Skupina B

#Tým TEC DRA CAT HUR CHO KOT GWLTSkóreBodyGBPCT
1 Technika Brno   10 : 3 4 : 2 16 : 2 5 : 6 10 : 4 5 4 1 0 45:17 9 0 800
2 Draci Brno 3 : 10   4 : 4 6 : 4 6 : 2 28 : 1 5 3 1 1 47:21 9 0.75 700
3 Catalonia 2 : 4 4 : 4   9 : 5 7 : 2 17 : 4 5 3 1 1 39:19 9 0.75 700
4 Hurricanes 2 : 16 4 : 6 5 : 9   12 : 11 13 : 9 5 2 3 0 36:51 7 2 400
5 SaB Orli Choceň 6 : 5 2 : 6 2 : 7 11 : 12   12 : 0 5 2 3 0 33:30 7 2 400
6 Kotlářka Praha 4 : 10 1 : 28 4 : 17 9 : 13 0 : 12   5 0 5 0 18:80 5 4 0

Skupina C

#Tým SOK SVK NUC PRA TEM WAN GWLTSkóreBodyGBPCT
1 Sokol Hluboká   15 : 4 10 : 9 6 : 2 3 : 1 10 : 3 5 5 0 0 44:19 10 0 1000
2 Slovakia 4 : 15   8 : 7 11 : 11 11 : 3 6 : 4 5 3 1 1 40:40 9 1.75 700
3 Třebíč Nuclears 9 : 10 7 : 8   15 : 1 6 : 1 11 : 1 5 3 2 0 48:21 8 2 600
4 Praotci Roudnice 2 : 6 11 : 11 1 : 15   12 : 2 5 2 2 1 34:41 8 2.75 500
5 Tempo Praha 1 : 3 3 : 11 1 : 6   11 : 9 5 1 4 0 23:37 6 4 200
6 Vienna Wanderers 3 : 10 4 : 6 1 : 11 2 : 12 9 : 11   5 0 5 0 19:50 5 5 0

Skupina D

#Tým FST BLA BLE POL MIN LTU GWLTSkóreBodyGBPCT
1 Future Stars   22 : 1 17 : 4 18 : 1 12 : 0 20 : 3 5 5 0 0 89:9 10 0 1000
2 Olympia Blansko 1 : 22   7 : 1 12 : 1 14 : 3 13 : 3 5 4 1 0 47:30 9 1 800
3 Blesk Jablonec 4 : 17 1 : 7   6 : 4 8 : 4 19 : 3 5 3 2 0 38:35 8 2 600
4 Poland 1 : 18 1 : 12 4 : 6   8 : 7 14 : 1 5 2 3 0 28:44 7 3 400
5 Miners Kladno 0 : 12 3 : 14 4 : 8 7 : 8   10 : 3 5 1 4 0 24:45 6 4 200
6 Lithuania 3 : 20 3 : 13 3 : 19 1 : 14 3 : 10   5 0 5 0 13:76 5 5 0